S48 Small Scooter Speed/9KMH Weight Capacity/136kgs
Available on backorder
Description
Product description
Four Lightweight Stand Electric X1 Mobility Scooter
| Front wheel | 8″×2pcs (PU Tyre) | Motor | 270W |
| Rear Wheel | 9″×2pcs PU(Solid Tyre) | Changer | DC24V 3A AC 120-250V |
| Ground Clearance | 60mm | Batteries | 12V 20AH×2PCS(lead-acid battery) |
| Weight | 53kg | Control Panel | Dynamic |
| Weight Capacity | 100kg | Min.Turning Radius | 1300mm |
| Max.Slope Grade Ability | 10±1 | Brake systerm | (Electro-magnetic Brake) |
| Speed | 0~10km | Ranges | 30km |






The applicable confine:
1. Outdoor: park,plaza,Amusement park, Tourist attraction, Workshop, Golf course
2. Indoor: Hospital, Exibition center, Museum, Airpot, Shopping center
3. Special Function: For people who can’t tread for a long time or actions inconvenient substistute thread



Additional information
| Tire Size | 8''x2pcs 9''x2pcs |
|---|---|
| Certification | CE |
| The extemal dimension(L*W*H) | 1070*560*960 |
| Foldable | No |
| Voltage | 24v |
| Product name | 4 wheel electric scooter |
| Weight Capacity | 100kg |
| Range Per Charge | 25km |
| Braking System | Electro-magnetic Brake |
| Brand Name | Vitafom |
| Province | Fujian |
| Speed | 0-10km |
| Charging Time | 6-8h |
| Model Number | S48 |
| Duration | about 2 hour |
| Color | Orange |
| Riving System | Rear Wheels Driving |
| Place of Origin | China |
| Seat | Adjustable Height |
| Ranges | about 25km |
| Power | 201-500w |









